Usage/Application | sleet abrasive rolls |
Capacity | unlimited |
Fabric | abrasive rolls |
Power | 3hp |
Automation Grade | Semi- Automatic |
Color | blue and white |
Operation | sleet abrasive rolls |
Material | abrasive rolls |
Phase | 3 |
Unwind Rewind Core | yes |
Guiding System | yes |
Rewinding Type | rewinding shafts |
Driven Type | 3 phase drive |
Cutting | abrasive rolls |
Minimum Width | As per customer requirment |
Paper Type | abrasive |
Register Mark | Seth Engg works |
Slitting | abrasive rolls |
I Deal In | New Only |
Country of Origin | Made in India |
Features
High in demand
Easy to use
Low maintenance
Easy to install
Excellent finish
Long service life
Minimum Order Quantity | 100 Piece(s) |
Material | Mild steel |
Packaging Type | Box type |
Shape | Round |
Surface Finishing | Machining |
Usage/Application | Automobile Industry |
Color | Silver |
Diameter | Round |
Technique | lathe |
Country of Origin | Made in India |
Features:
Sturdy construction.
Precise design.
Excellent finish.
Superior performance.
Long usage life.
High efficiency.
Minimum Order Quantity | 1000 Piece |
Material | Mild steel |
Packaging Type | Customized |
Shape | Round |
Surface Finishing | Excellent |
Usage/Application | Automobile Industry |
Color | silver |
Diameter | customized |
Technique | machining |
Country of Origin | Made in India |
Number Of Holes | As per requirement |
Material | Mild steel |
Shape | Round |
Size | 5 to 15 cm |
Surface Finish | Metal Coated |
Thickness | 5-15 mm |
Material | Good |
Finish | Excellent |
Usage/Application | Garage/Workshop,Industrial,machines,Industrial |
Number Of Holes | As per requirement |
Packaging Type | Customized |
Surface Finishing | Excellent |
Minimum Order Quantity | 1000 Piece |
Material | Sheet |
Size | 5-10 inch |
Usage/Application | Garage/Workshop, Industrial, machines, Industrial |
Finish | Excellent |
Number Of Holes | As per requirement |
Packaging Type | Customized |
Surface Finishing | Excellent |
We "Seth Engg. Works" are deal in Flanges for flap wheel with good quality.
Minimum Order Quantity | 1000 Piece |
Material | Good |
Packaging Type | Customized |
Surface Finishing | Excellent |
Usage/Application | Garage/Workshop, Industrial, machines, Industrial |
Number Of Holes | As per requirement |
Finish | Excellent |
Material | Mild steel |
Shape | Round |
Size | 5 to 15 cm |
Surface Finish | Metal Coated |
Thickness | 5-15 mm |
Color | Silver |
Usage/Application | this Die is used for production purpose. Samples are cut accordingly |
Hardness | Depend upon types of material used |
Brand | Seth engg works |
Pattern Dimensions | As per customer requirment |
Size | As per customer pattern |
Features:
Robust construction.
Anti-corrosive.
Excellent performance.
Long service life.
Perfect finish.
High strength material.
Size | sizes are adjusted cut to length |
Material | machine |
Compressed Air | no |
Cutting Blade | yes |
Cutting Material | abrasive strips |
Usage/Application | Industrial |
Capacity | Our self made machine has the capacity to cut 350 flaps/min |
Brand | Seth Engg works |
Model Name/Number | FCM/ Flap cutting machine |
Coil Thickness | as per customer requirment |
Features:
Robust construction.
Easy to use and operate.
Long service life.
Excellent performance.
Rust resistant.
Enhanced durability.
Minimum Order Quantity | 1000 Piece |
Material | Good |
Finish | Excellent |
Usage/Application | Garage/Workshop,Industrial,machines,Industrial |
Number Of Holes | As per requirement |
Packaging Type | Customized |
Surface Finishing | Excellent |
Deal In | New |
Material | Mild steel |
Shape | Round |
Size | 5 to 15 cm |
Surface Finish | Metal Coated |
Thickness | 5-15 mm |
Usage/Application | Finishing |
Type | MDF, Abrasive Flap Wheel |
Shape | Cylindrical, Round, Circular |
Size | as per customer requirement |
Material | MDF Board |
Color | brown |
Condition | New |
Minimum Order Quantity | 1 Set |
Color | Silver |
Usage/Application | Press cutting tool |
Hardness | as per material standard 50-60 hrc |
Brand | Seth engg works |
Size | According to sizes |
Packaging Per Carton | 1 |
Features:
Precise design.
Lasting finish.
Rust resistant.
High strength material.
Excellent performance.
Long service life.
Minimum Order Quantity | 500 Piece |
Material | Good |
Finish | Excellent |
Usage/Application | Garage/Workshop, Industrial, machines, Industrial |
Number Of Holes | As per requirement |
Packaging Type | Customized |
Surface Finishing | Excellent |
Minimum Order Quantity | 1000 Piece |
Material | Good |
Packaging Type | Customized |
Surface Finishing | Excellent |
Usage/Application | Garage/Workshop, Industrial, machines, Industrial |
Finish | Excellent |
Number Of Holes | As per requirement |
Material | Stainless Steel |
Usage/Application | Garage/Workshop, Industrial, machines, Industrial |
Finish | Excellent |
Number Of Holes | As per requirement |
Packaging Type | Customized |
Surface Finishing | Excellent |
Vehicle Type | Abrasives |
Product Type | Wheel |
Color | Silver |
Material | MS |
Capacity | 60 m/min |
Material | MS Body |
Usage/Application | Industrial |
Condition | New |
Spcifications:
Material | MS/SS |